
You also give the Doctor the following information from Jean’s notes:
| Test | Result | Normal range |
|---|---|---|
| Urea | 12.6 | 2.5-6.7 mmol/L |
| Na | 155 | 135-145 |
| Potassium | 4.7 | 3.5-5.0 |
| Random blood glucose | 5.0 | 3.5-5.0 |
| Creatinine | 200 | 70-150 |
| Haemaglobin | 15 | 11.5-16 g/dl (female) |
| INR | 1.1 | normal range: < 1.4 |
|
||
Q. Based on these results what do you think is the cause of Jean’s hypotension?
Dehydration ✓
Blood loss
Fluid overload
Feedback: Raised urea, sodium and creatinine levels indicate dehydration.
Page last reviewed: 14 Oct 2020